National Cancer Institute
DCCPS logo
Health Services & Economics Branch
Cancer Control and Population Sciences

SEER-Medicare: Number of Cases Table

<< Back to the main number of cases page

Number of Cases for Selected Cancers in the SEER-Medicare File
Diagnosis Years 1986-2005
Year Head & Neck
(1-10, 37, 38, 62-66)
Colorectal
(15-23, 25, 26)
Pancreas
(33)
Lung
(39)
Breast
(46)
Uterus
(48-49)
Ovary
(50)
Prostate
(54)
Kidney/Renal
(59)
Lymphoma (NHL)
(71-72)
Bladder
(58)
Liver
(29)
Other Cancers Total
2005 4,459 12,327 3,064 16,271 12,988 2,287 1,332 17,436 2,624 4,098 5,430 1,097 20,477 103,890
2004 4,510 12,976 3,164 16,715 13,145 2,272 1,389 18,876 2,648 4,244 5,753 1,118 21,130 107,940
2003 4,391 13,497 3,165 16,985 13,205 2,339 1,427 19,041 2,525 4,143 5,405 1,086 20,468 107,677
2002 4,346 13,815 3,139 16,476 13,915 2,368 1,543 21,005 2,481 3,986 5,143 1,080 20,243 109,540
2001 4,058 13,510 2,898 15,862 13,826 2,406 1,430 19,731 2,260 3,790 5,056 972 19,428 105,227
2000 4,024 13,486 2,808 15,301 13,251 2,324 1,506 18,676 2,074 3,711 4,934 892 17,106 100,093
1999 1,973 6,658 1,384 7,174 7,025 1,241 772 9,757 992 1,896 2,371 535 8,701 50,479
1998 2,123 6,982 1,435 7,502 6,958 1,270 769 9,251 1,014 1,839 2,470 435 8,711 50,759
1997 2,220 7,087 1,498 7,664 7,164 1,398 774 9,858 953 1,920 2,499 465 9,061 52,561
1996 2,261 7,054 1,526 8,012 6,910 1,438 835 9,697 1,045 1,941 2,624 457 9,106 52,906
1995 2,327 7,199 1,572 8,094 7,150 1,452 868 10,299 1,088 1,825 2,625 444 9,372 54,315
1994 2,343 7,460 1,564 8,252 7,043 1,470 852 11,519 1,093 1,887 2,717 432 9,467 56,099
1993 2,502 7,737 1,569 8,264 7,110 1,562 957 13,999 1,011 1,897 2,699 443 9,456 59,206
1992 2,618 8,069 1,579 8,497 7,425 1,604 884 16,480 1,037 1,826 2,844 383 9,607 62,853
1991 2,435 8,198 1,640 8,255 7,275 1,575 919 14,758 1,061 1,807 2,772 375 9,622 60,692
1990 2,531 8,318 1,586 8,159 7,143 1,622 907 11,457 1,026 1,786 2,645 359 9,307 56,846
1989 2,528 8,429 1,579 7,932 6,825 1,597 900 9,395 973 1,707 2,690 328 9,317 54,200
1988 2,460 8,463 1,601 7,832 7,208 1,552 904 8,937 956 1,709 2,598 335 8,985 53,540
1987 1,894 6,575 1,176 6,001 5,451 1,190 648 6,582 735 1,242 2,031 239 6,733 40,497
1986 1,870 6,627 1,187 5,689 4,822 1,115 579 5,780 731 1,213 1,993 243 6,754 38,603
Total 57,873 184,467 39,134 204,937 175,839 34,082 20,195 262,534 28,327 48,467 67,299 11,718 243,051 1,377,923

To be included in this table:

  • Patient must be age 65+ at time of diagnosis.
  • Sequence number is 00 or 01.
  • Patient must be enrolled in Medicare Part A and Part B and not in HMO in the month of diagnosis.

Additional exclusions could be applied to the table, such as reporting source must be other than autopsy or death certificate.

Please note: Entitlement information is only available from 1986 on.

Column numbers in parenthesis indicate the SEER site codes used to identify the selected cancers.

Arizona Indians are excluded from the table.

<< Back to the main number of cases page


Footer begins
Last modified:
08 May 2009
Search | Contact Us | Accessibility | Privacy Policy  
DCCPS National Cancer Institute Department of Health and Human Services National Institutes of Health USA.gov: The US government's official web portal